Daily Maximum Surface Concentration
Daily maximum dust surface concentration (μm/m³) forecast by different models for each country in the region
It is intended that this product serve as an initial guidance for prediction and issuance of warning advisories. However, it does not avoid the need to check other forecast products
Run: 19 Jun 2013
Valid: 20 Jun 2013
| BSC_ | NMMB/ | NCEP- | NASA- | |
|---|---|---|---|---|
| Europe show countries | ||||
| Albania | 1 | 0 | 7 | 7 |
| Andorra | 6 | 3 | 12 | 14 |
| Austria | 22 | 60 | 36 | 24 |
| Belarus | 3 | 6 | 25 | 7 |
| Belgium | 26 | 147 | 40 | 41 |
| Bosnia- | 5 | 2 | 7 | 6 |
| Bulgaria | 5 | 8 | 15 | 14 |
| Croatia | 7 | 3 | 9 | 6 |
| Czech_ | 29 | 25 | 38 | 15 |
| Denmark | 7 | 69 | 46 | 31 |
| France | 55 | 350 | 41 | 217 |
| Germany | 43 | 174 | 51 | 199 |
| Greece | 3 | 12 | 21 | 15 |
| Hungary | 13 | 27 | 31 | 10 |
| Ireland | 0 | 0 | 13 | 15 |
| Italy | 45 | 112 | 39 | 223 |
| Kosovo | 1 | 0 | 11 | 5 |
| Luxembourg | 26 | 92 | 37 | 81 |
| Macedonia | 2 | 1 | 14 | 6 |
| Malta | 0 | 1 | 15 | 10 |
| Moldova | 0 | 0 | 10 | 14 |
| Montenegro | 2 | 1 | 6 | 5 |
| Netherlands | 20 | 92 | 35 | 42 |
| Poland | 18 | 22 | 52 | 12 |
| Portugal_ | 1 | 0 | 13 | 14 |
| Romania | 13 | 25 | 28 | 19 |
| Serbia | 3 | 7 | 16 | 8 |
| Slovakia | 13 | 28 | 33 | 11 |
| Slovenia | 10 | 8 | 16 | 7 |
| Spain_ | 12 | 9 | 18 | 19 |
| Switzerland | 50 | 89 | 39 | 220 |
| Ukraine | 9 | 10 | 31 | 19 |
| United_ | 12 | 40 | 30 | 70 |
| Middle East show countries | ||||
| Armenia | 5 | 191 | 205 | 231 |
| Azerbaijan | 6 | 269 | 309 | 251 |
| Bahrain | 230 | 129 | 164 | 174 |
| Cyprus | 7 | 17 | 21 | 43 |
| Georgia | 1 | 18 | 53 | 112 |
| Iraq | 332 | 1587 | 619 | 1633 |
| Israel | 770 | 59 | 115 | 298 |
| Jordan | 219 | 55 | 216 | 354 |
| Kuwait | 245 | 818 | 237 | 1091 |
| Lebanon | 26 | 17 | 15 | 29 |
| Oman | 469 | 3698 | 450 | 2957 |
| Palestina | 124 | 19 | 62 | 46 |
| Qatar | 256 | 147 | 239 | 311 |
| Saudi_ | 608 | 3426 | 518 | 1744 |
| Syria | 239 | 234 | 537 | 1200 |
| Turkey | 21 | 284 | 108 | 249 |
| United_ | 567 | 1081 | 473 | 1018 |
| Yemen | 672 | 1112 | 247 | 1041 |
| Africa show countries | ||||
| Algeria | 3868 | 3139 | 1320 | 6565 |
| Benin | 14 | 156 | 69 | 111 |
| Burkina_ | 81 | 585 | 286 | 302 |
| Cape_ | 14 | 11 | 85 | 133 |
| Djibouti | 634 | 77 | 120 | 274 |
| Egypt | 674 | 265 | 423 | 1729 |
| Eritrea | 458 | 641 | 135 | 335 |
| Ethiopia | 374 | 934 | 204 | 493 |
| Gambia | 115 | 104 | 185 | 593 |
| Ghana | 19 | 132 | 56 | 93 |
| Guinea | 73 | 149 | 126 | 471 |
| Guinea- | 63 | 136 | 123 | 165 |
| Ivory_ | 40 | 123 | 68 | 61 |
| Liberia | 4 | 107 | 24 | 52 |
| Libya | 3764 | 330 | 763 | 1862 |
| Mali | 500 | 2211 | 800 | 1513 |
| Mauritania | 1526 | 1348 | 1468 | 4066 |
| Morocco | 1973 | 385 | 550 | 574 |
| Niger | 422 | 3257 | 788 | 1355 |
| Nigeria | 167 | 1270 | 206 | 497 |
| Portugal_ | 0 | 0 | 12 | 9 |
| Senegal | 246 | 921 | 569 | 3297 |
| Sierra_ | 9 | 141 | 77 | 434 |
| Spain_ | 0 | 0 | 39 | 30 |
| Sudan | 286 | 1316 | 271 | 668 |
| Togo | 14 | 141 | 56 | 58 |
| Tunisia | 4714 | 3906 | 1008 | 4598 |
| Western_ | 1630 | 2945 | 1913 | 2432 |
Valid: 21 Jun 2013
| BSC_ | NMMB/ | NCEP- | NASA- | |
|---|---|---|---|---|
| Europe show countries | ||||
| Albania | 4 | 1 | 9 | 5 |
| Andorra | 2 | 3 | 15 | 12 |
| Austria | 104 | 60 | 43 | 66 |
| Belarus | 17 | 26 | 37 | 15 |
| Belgium | 23 | 51 | 26 | 31 |
| Bosnia- | 94 | 11 | 23 | 16 |
| Bulgaria | 6 | 6 | 20 | 14 |
| Croatia | 107 | 24 | 37 | 32 |
| Czech_ | 54 | 54 | 40 | 81 |
| Denmark | 9 | 39 | 43 | 29 |
| France | 28 | 93 | 32 | 97 |
| Germany | 72 | 170 | 41 | 143 |
| Greece | 3 | 3 | 20 | 16 |
| Hungary | 100 | 20 | 28 | 19 |
| Ireland | 0 | 0 | 12 | 22 |
| Italy | 80 | 113 | 43 | 78 |
| Kosovo | 2 | 1 | 13 | 5 |
| Luxembourg | 23 | 15 | 23 | 15 |
| Macedonia | 4 | 0 | 16 | 8 |
| Malta | 0 | 1 | 11 | 9 |
| Moldova | 8 | 0 | 19 | 5 |
| Montenegro | 24 | 2 | 8 | 5 |
| Netherlands | 21 | 92 | 28 | 52 |
| Poland | 27 | 49 | 47 | 77 |
| Portugal_ | 0 | 0 | 13 | 13 |
| Romania | 47 | 9 | 24 | 16 |
| Serbia | 80 | 7 | 19 | 9 |
| Slovakia | 76 | 31 | 29 | 37 |
| Slovenia | 102 | 35 | 42 | 32 |
| Spain_ | 3 | 6 | 17 | 17 |
| Switzerland | 50 | 59 | 38 | 143 |
| Ukraine | 16 | 27 | 33 | 13 |
| United_ | 7 | 25 | 22 | 45 |
| Middle East show countries | ||||
| Armenia | 14 | 39 | 113 | 253 |
| Azerbaijan | 17 | 332 | 124 | 254 |
| Bahrain | 158 | 65 | 122 | 192 |
| Cyprus | 7 | 1 | 18 | 11 |
| Georgia | 0 | 39 | 18 | 22 |
| Iraq | 576 | 1610 | 445 | 1800 |
| Israel | 614 | 81 | 129 | 246 |
| Jordan | 211 | 157 | 175 | 357 |
| Kuwait | 163 | 313 | 190 | 811 |
| Lebanon | 23 | 13 | 11 | 15 |
| Oman | 325 | 3359 | 485 | 2504 |
| Palestina | 118 | 16 | 69 | 30 |
| Qatar | 233 | 131 | 174 | 294 |
| Saudi_ | 877 | 3197 | 475 | 2101 |
| Syria | 418 | 905 | 398 | 935 |
| Turkey | 18 | 149 | 81 | 232 |
| United_ | 621 | 1060 | 444 | 1028 |
| Yemen | 777 | 1004 | 153 | 574 |
| Africa show countries | ||||
| Algeria | 4939 | 2001 | 1210 | 5377 |
| Benin | 18 | 165 | 47 | 124 |
| Burkina_ | 67 | 849 | 366 | 313 |
| Cape_ | 1 | 1 | 26 | 10 |
| Djibouti | 337 | 131 | 102 | 330 |
| Egypt | 570 | 261 | 434 | 1505 |
| Eritrea | 347 | 1475 | 136 | 582 |
| Ethiopia | 446 | 916 | 220 | 653 |
| Gambia | 72 | 95 | 163 | 495 |
| Ghana | 15 | 118 | 38 | 110 |
| Guinea | 68 | 139 | 131 | 308 |
| Guinea- | 45 | 140 | 98 | 301 |
| Ivory_ | 18 | 90 | 55 | 181 |
| Liberia | 7 | 77 | 14 | 43 |
| Libya | 3250 | 373 | 798 | 1481 |
| Mali | 298 | 2950 | 723 | 1712 |
| Mauritania | 1600 | 2485 | 1388 | 4075 |
| Morocco | 2169 | 696 | 543 | 574 |
| Niger | 226 | 3458 | 777 | 1521 |
| Nigeria | 106 | 508 | 428 | 554 |
| Portugal_ | 0 | 0 | 14 | 14 |
| Senegal | 1255 | 2458 | 704 | 3083 |
| Sierra_ | 10 | 129 | 38 | 52 |
| Spain_ | 0 | 0 | 44 | 42 |
| Sudan | 549 | 1917 | 229 | 845 |
| Togo | 11 | 117 | 38 | 55 |
| Tunisia | 4653 | 2753 | 764 | 4291 |
| Western_ | 1911 | 1595 | 1894 | 2460 |
Production notes:
- Country masks are generated from contour maps distributed by OpenStreetMap. They are created using the ray-casting algorithm.
- Model output grids are bi-linearly interpolated to a 0.5º lon x 0.5º lat grid mesh.
- For a given day and country, the predicted maximum surface concentration is computed from three-hourly forecasts (00 to 24 UTC) at the grid-points that, according to the mask, lie within the borders of the country.
Over the next months, it is expected to extend the product to other forecasting models. In addition, publication of a similar product for smaller geographical units is under study.